2010-09-07
|
- |
|
|
| ua | 9968 | +7 | +42 |
| cherkassy.ua | 93 | +0 | +0 |
| chernigov.ua | 29 | +0 | +0 |
| chernovtsy.ua | 846 | +1 | +11 |
| ck.ua | 1725 | +2 | +5 |
| cn.ua | 716 | +1 | +2 |
| com.ua | 184090 | +261 | +660 |
| crimea.ua | 2395 | -2 | +1 |
| cv.ua | 8133 | +3 | +45 |
| dn.ua | 4495 | +4 | +23 |
| dnepropetrovsk.ua | 13766 | +10 | +11 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 999 | +0 | +3 |
| dp.ua | 13766 | +10 | +11 |
| edu.ua | 281 | +1 | +1 |
| gov.ua | 1002 | +1 | +3 |
| if.ua | 12292 | +2 | -16 |
| in.ua | 21300 | +28 | +43 |
| ivano-frankivsk.ua | 1605 | +0 | +2 |
| kh.ua | 2126 | +6 | +11 |
| kharkov.ua | 2724 | +3 | +11 |
| kherson.ua | 2764 | -3 | -2 |
| khmelnitskiy.ua | 10 | +0 | +0 |
| kiev.ua | 43963 | +12 | +72 |
| kirovograd.ua | 81 | +1 | +3 |
| km.ua | 3116 | +5 | +11 |
| kr.ua | 609 | -1 | +8 |
| ks.ua | 8010 | -4 | -33 |
| lg.ua | 2186 | +2 | -1 |
| lugansk.ua | 287 | +1 | +2 |
| lutsk.ua | 2574 | +0 | -3 |
| lviv.ua | 4081 | +3 | +14 |
| mk.ua | 3907 | +6 | +22 |
| net.ua | 33899 | +11 | +91 |
| nikolaev.ua | 588 | +0 | +1 |
| od.ua | 6863 | +3 | +27 |
| odessa.ua | 1718 | +1 | +7 |
| org.ua | 80458 | -111 | -358 |
| pl.ua | 8856 | +1 | -8 |
| poltava.ua | 3681 | +2 | +10 |
| rovno.ua | 370 | +1 | +6 |
| rv.ua | 9942 | -2 | -11 |
| sebastopol.ua | 328 | -1 | +2 |
| sumy.ua | 3651 | -5 | +27 |
| te.ua | 3727 | +8 | +12 |
| ternopil.ua | 411 | +5 | +5 |
| uz.ua | 2944 | +2 | -11 |
| uzhgorod.ua | 1019 | -4 | -8 |
| vinnica.ua | 578 | +1 | +3 |
| vn.ua | 3005 | +7 | +18 |
| volyn.ua | 117 | +0 | +0 |
| yalta.ua | 388 | +0 | +2 |
| zaporizhzhe.ua | 125 | +0 | +3 |
| zhitomir.ua | 156 | +0 | +0 |
| zp.ua | 3530 | +5 | +21 |
| zt.ua | 632 | +0 | +0 |
| : |
520937 |
+284 |
+801 |
по материалам Hostmaster.ua
|